Monday, April 7, 2008

Richmond, VA and Surrounding areas Market Snapshot for the Month of February, 2008

 

Are you interested in what is happening in your area? Here is data for the month according to the Richmond, Virginia Association of Realtors.

AREA NEW UNDER SOLD AVG SOLD %SP

LISTING CONTRACT PRICE LP

22/Richmond 189 77 56 $313,421 97.07%

24/Goochland 65 20 11 $222,766 98.98%

32/Lakeside 81 39 18 $209,805 96.67%

34/Glen Allen 201 89 47 $415,799 98.57%

36/Hanover 89 45 21 $307,840 97.11%

43/King William 55 25 9 $229,532 97.00%

44/Mechanicsville 112 50 32 $265,028 97.77%

As you can see, the trend is an upswing of homes under contract. We are seeing more positive market condition!

Compliments of: Cindy Strobel, Broker/Owner

Resource Realty Services