Monday, April 7, 2008

Richmond, Virginia and Surrounding Areas Market Snapshot for the Month of March, 2008

Are you interested in what is happening in your next of the woods? Here is data for the month according to the Richmond, Virginia Association of Realtors.

AREA NEW UNDER SOLD AVG SOLD %SP/

LISTING CONTRACT PRICE LP

22/Richmond 208 87 53 $297,991 95.96%

24/Goochland 73 24 17 $828,845 93.82%

32/Lakeside 86 35 25 $199,115 98.15%

34/Glen Allen 214 81 59 $344,993 97.26%

36/Hanover 117 45 22 $394,711 94.37%

43/King William 55 11 14 $194,492 97.37%

44/Mechanicsville 133 41 20 $265,635 97.56%

As you can see, the trend is an upswing of homes under contract. We are seeing more positive market condition!!!

Compliments of: Cindy Strobel, Broker/Owner

Resource Realty Services